Chrome Moly Alloy Flanges & Fittings

Description

Lightweight but strong, chrome moly alloy (also known as chromoly or AISI 4130) is popular in the aerospace and racing industries. With the additions of molybdenum and chromium, chrome moly alloy offers exceptional weldability along with oxidation and scaling resistance. Hardenability is achieved through heat treatment.

Design features

  • Resistant to scaling and oxidation
  • Harden through heat treatment
  • Excellent weldability
  • Strong and tough
  • Excellent ductility

Applications

  • Pressure piping
  • Pressure vessels
  • Aerospace - aircraft engine mounts
  • Welded tubing applications
  • Stock and racecar components
Product Type Size Range Wall/Pressure Class
Butt Weld Fittings 1/2” through 26” 40S (Std.), 80S (XH), 160, XXH
Flanges 1/2” through 24” 150, 300, 600, 900, 1500, 2500

Chrome (Ferrous)

  P-5 P-9 P-11 P-22 F-5 F-9 F-11 F-22
C 0.15 max 0.15 max 0.15 max 0.15 max 0.15 max 0.15 max 0.15 max 0.15 max
Cr 4.00-6.00 8.00-10.00 1.00-1.50 2.00-2.50 4.00-6.00 8.00-10.00 1.00-1.50 2.00-2.50
Mn 0.30-0.60 1.00 max 0.30-0.60 0.30-0.60 0.30-0.60 0.30-0.60 0.30-0.60 0.30-0.60
Mo 0.45-0.65 0.90-1.10 0.44-0.85 0.90-1.10 0.45-0.65 0.90-1.10 0.44-0.65 0.90-1.10
P 0.030 max 0.040 max 0.030 max 0.030 max 0.030 max 0.030 max 0.030 max 0.030 max
S 0.030 max 0.040 max 0.030 max 0.030 max 0.030 max 0.030 max 0.030 max 0.030 max
Si 0.50 max 1.00 max 0.50-1.00 0.50 max 0.50 max 0.50-1.00 0.50-1.00 0.50 max

 

For more information about our products, please contact a representative!

Request a Quote

Questions?

Ask us about our products.

* Required fields.